Logo

Olympics News

Welcome to the Olympics News

Celebrate the world's greatest athletes and their incredible achievements.

Medal Rank

Rank Country Gold Silver Bronze Total
1 USAUSA 40 44 42 126
2 ChinaChina 40 27 24 91
3 JapanJapan 20 12 13 45
4 AustraliaAustralia 18 19 16 53
5 FranceFrance 16 26 22 64
6 NetherlandsNetherlands 15 7 12 34
7 U.K.U.K. 14 22 29 65
8 South KoreaSouth Korea 13 9 10 32
9 ItalyItaly 12 13 15 40
10 GermanyGermany 12 13 8 33
11 New ZealandNew Zealand 10 7 3 20
12 CanadaCanada 9 7 11 27
13 UzbekistanUzbekistan 8 2 3 13
14 HungaryHungary 6 7 6 19
15 SpainSpain 5 4 9 18
16 SwedenSweden 4 4 3 11
17 KenyaKenya 4 2 5 11
18 NorwayNorway 4 1 3 8
19 IrelandIreland 4 0 3 7
20 BrazilBrazil 3 7 10 20
21 IranIran 3 6 3 12
22 UkraineUkraine 3 5 4 12
23 RomaniaRomania 3 4 2 9
24 GeorgiaGeorgia 3 3 1 7
25 BelgiumBelgium 3 1 6 10
26 BulgariaBulgaria 3 1 3 7
27 SerbiaSerbia 3 1 1 5
28 Czech RepublicCzech Republic 3 0 2 5
29 DenmarkDenmark 2 2 5 9
30 AzerbaijanAzerbaijan 2 2 3 7
30 CroatiaCroatia 2 2 3 7
32 CubaCuba 2 1 6 9
33 BahrainBahrain 2 1 1 4
34 SloveniaSlovenia 2 1 0 3
35 Taipei, ChinaTaipei, China 2 0 5 7
36 AustriaAustria 2 0 3 5
37 Hong Kong, ChinaHong Kong, China 2 0 2 4
37 The PhilippinesThe Philippines 2 0 2 4
39 AlgeriaAlgeria 2 0 1 3
39 IndonesiaIndonesia 2 0 1 3
41 IsraelIsrael 1 5 1 7
42 PolandPoland 1 4 5 10
43 KazakhstanKazakhstan 1 3 3 7
44 JamaicaJamaica 1 3 2 6
44 South AfricaSouth Africa 1 3 2 6
44 ThailandThailand 1 3 2 6
47 EthiopiaEthiopia 1 3 0 4
48 SwitzerlandSwitzerland 1 2 5 8
49 EcuadorEcuador 1 2 2 5
50 PortugalPortugal 1 2 1 4
51 GreeceGreece 1 1 6 8
52 ArgentinaArgentina 1 1 1 3
52 EgyptEgypt 1 1 1 3
52 TunisiaTunisia 1 1 1 3
55 BotswanaBotswana 1 1 0 2
55 ChileChile 1 1 0 2
55 Saint luciaSaint lucia 1 1 0 2
55 UgandaUganda 1 1 0 2
59 DominicanDominican 1 0 2 3
60 GuatemalaGuatemala 1 0 1 2
60 MoroccoMorocco 1 0 1 2
62 DominicaDominica 1 0 0 1
62 PakistanPakistan 1 0 0 1
64 TürkiyeTürkiye 0 3 5 8
65 MexicoMexico 0 3 2 5
66 ArmeniaArmenia 0 3 1 4
66 ColombiaColombia 0 3 1 4
68 KyrgyzstanKyrgyzstan 0 2 4 6
68 North KoreaNorth Korea 0 2 4 6
70 LithuaniaLithuania 0 2 2 4
71 IndiaIndia 0 1 5 6
72 MoldovaMoldova 0 1 3 4
73 KosovoKosovo 0 1 1 2
74 CyprusCyprus 0 1 0 1
74 FijiFiji 0 1 0 1
74 JordanJordan 0 1 0 1
74 MongoliaMongolia 0 1 0 1
74 PanamaPanama 0 1 0 1
79 TajikistanTajikistan 0 0 3 3
80 AlbaniaAlbania 0 0 2 2
80 GrenedaGreneda 0 0 2 2
80 MalaysiaMalaysia 0 0 2 2
80 Puerto RicoPuerto Rico 0 0 2 2
84 Cote d'IvoireCote d'Ivoire 0 0 1 1
84 Cape verdeCape verde 0 0 1 1
84 Olympic refugee delegationOlympic refugee delegation 0 0 1 1
84 PeruPeru 0 0 1 1
84 QatarQatar 0 0 1 1
84 SingaporeSingapore 0 0 1 1
84 SlovakiaSlovakia 0 0 1 1
84 ZambiaZambia 0 0 1 1
92 AfghanistanAfghanistan 0 0 0 0
92 AndorraAndorra 0 0 0 0
92 AngolaAngola 0 0 0 0
92 Antigua and BarbudaAntigua and Barbuda 0 0 0 0
92 ArubaAruba 0 0 0 0
92 American SamoaAmerican Samoa 0 0 0 0
92 BahamasBahamas 0 0 0 0
92 BangladeshBangladesh 0 0 0 0
92 BarbadosBarbados 0 0 0 0
92 BurundiBurundi 0 0 0 0
92 BeninBenin 0 0 0 0
92 BermudaBermuda 0 0 0 0
92 BhutanBhutan 0 0 0 0
92 Bosnia and HerzegovinaBosnia and Herzegovina 0 0 0 0
92 BelizeBelize 0 0 0 0
92 BoliviaBolivia 0 0 0 0
92 BruneiBrunei 0 0 0 0
92 Burkina FasoBurkina Faso 0 0 0 0
92 Central africaCentral africa 0 0 0 0
92 CambodiaCambodia 0 0 0 0
92 Cayman islandsCayman islands 0 0 0 0
92 Congo (Brazzaville)Congo (Brazzaville) 0 0 0 0
92 ChadChad 0 0 0 0
92 CameroonCameroon 0 0 0 0
92 Congo (DRC)Congo (DRC) 0 0 0 0
92 Cook islandsCook islands 0 0 0 0
92 ComorosComoros 0 0 0 0
92 Costa ricaCosta rica 0 0 0 0
92 DjiboutiDjibouti 0 0 0 0
92 EritreaEritrea 0 0 0 0
92 El SalvadorEl Salvador 0 0 0 0
92 EstoniaEstonia 0 0 0 0
92 FinlandFinland 0 0 0 0
92 MicronesiaMicronesia 0 0 0 0
92 GabonGabon 0 0 0 0
92 GambiaGambia 0 0 0 0
92 Guinea-BissauGuinea-Bissau 0 0 0 0
92 Equatorial GuineaEquatorial Guinea 0 0 0 0
92 GhanaGhana 0 0 0 0
92 GuineaGuinea 0 0 0 0
92 GuamGuam 0 0 0 0
92 GuyanaGuyana 0 0 0 0
92 HaitiHaiti 0 0 0 0
92 HondurasHonduras 0 0 0 0
92 IraqIraq 0 0 0 0
92 IcelandIceland 0 0 0 0
92 U.S. Virgin IslandsU.S. Virgin Islands 0 0 0 0
92 British virgin islandsBritish virgin islands 0 0 0 0
92 KiribatiKiribati 0 0 0 0
92 Saudi ArabiaSaudi Arabia 0 0 0 0
92 KuwaitKuwait 0 0 0 0
92 LaosLaos 0 0 0 0
92 LatviaLatvia 0 0 0 0
92 LibyaLibya 0 0 0 0
92 LebanonLebanon 0 0 0 0
92 LiberiaLiberia 0 0 0 0
92 LesothoLesotho 0 0 0 0
92 LiechtensteinLiechtenstein 0 0 0 0
92 LuxembourgLuxembourg 0 0 0 0
92 MadagascarMadagascar 0 0 0 0
92 MalawiMalawi 0 0 0 0
92 MaldivesMaldives 0 0 0 0
92 Marshall IslandsMarshall Islands 0 0 0 0
92 North MacedoniaNorth Macedonia 0 0 0 0
92 MaliMali 0 0 0 0
92 MaltaMalta 0 0 0 0
92 MontenegroMontenegro 0 0 0 0
92 MonacoMonaco 0 0 0 0
92 MozambiqueMozambique 0 0 0 0
92 MauritiusMauritius 0 0 0 0
92 MauritaniaMauritania 0 0 0 0
92 MyanmarMyanmar 0 0 0 0
92 NamibiaNamibia 0 0 0 0
92 NicaraguaNicaragua 0 0 0 0
92 NepalNepal 0 0 0 0
92 NigeriaNigeria 0 0 0 0
92 NigerNiger 0 0 0 0
92 NauruNauru 0 0 0 0
92 OmanOman 0 0 0 0
92 ParaguayParaguay 0 0 0 0
92 PalestinePalestine 0 0 0 0
92 PalauPalau 0 0 0 0
92 Papua new guineaPapua new guinea 0 0 0 0
92 RwandaRwanda 0 0 0 0
92 SamoaSamoa 0 0 0 0
92 SenegalSenegal 0 0 0 0
92 SeychellesSeychelles 0 0 0 0
92 Saint Kitts and NevisSaint Kitts and Nevis 0 0 0 0
92 Sierra LeoneSierra Leone 0 0 0 0
92 San marinoSan marino 0 0 0 0
92 Solomon islandsSolomon islands 0 0 0 0
92 SomaliaSomalia 0 0 0 0
92 Sri LankaSri Lanka 0 0 0 0
92 South SudanSouth Sudan 0 0 0 0
92 Sao tome and principeSao tome and principe 0 0 0 0
92 SudanSudan 0 0 0 0
92 SurinamSurinam 0 0 0 0
92 SwazilandSwaziland 0 0 0 0
92 SyriaSyria 0 0 0 0
92 TanzaniaTanzania 0 0 0 0
92 TongaTonga 0 0 0 0
92 TurkmenistanTurkmenistan 0 0 0 0
92 East TimorEast Timor 0 0 0 0
92 TogoTogo 0 0 0 0
92 Trinidad and TobagoTrinidad and Tobago 0 0 0 0
92 TuvaluTuvalu 0 0 0 0
92 United Arab EmiratesUnited Arab Emirates 0 0 0 0
92 UruguayUruguay 0 0 0 0
92 VanuatuVanuatu 0 0 0 0
92 VenezuelaVenezuela 0 0 0 0
92 VietnamVietnam 0 0 0 0
92 Saint Vincent and the GrenadinesSaint Vincent and the Grenadines 0 0 0 0
92 YemenYemen 0 0 0 0
92 ZimbabweZimbabwe 0 0 0 0
92 Personal neutral athletePersonal neutral athlete 0 0 0 0